Model:
Your Model No.:
Mfr. No.:
| Cut Resistance |
General Purpose |
Liquid & Chemical |
Wet | Dry | Oily | |||
|---|---|---|---|---|---|---|---|---|
| Brand | Handling Conditions | Liner Technology | Protection | Grip | ||||
| MaxiCut® | Assured protection for dry and oily environments | MaxiCut® | • | • | ||||
| MaxiCut® Ultra/Ultra DT™ | • | • | ||||||
| MaxiCut® Oil™ | • | • | • | |||||
| MaxiFlex® | Precision handling in dry environments | MaxiFlex® Cut™ | • | • | ||||
| MaxiFlex® Ultimate™ | • | • | ||||||
| MaxiFlex® Endurance™ | • | • | ||||||
| MaxiFlex® Elite™ | • | • | ||||||
| MaxiFlex® Active™ | • | • | ||||||
| MaxiFlex® Comfort™ | • | • | ||||||
| MaxiFoam® | Good dry grip, compatibility with light oils | MaxiFoam® | • | • | ||||
| MaxiDry® | Controlled performance in wet and oily environments | MaxiDry® | • | • | • | |||
| MaxiDry® Zero™ | • | • | • | |||||
| MaxiDry® Plus™ | • | • | • | |||||
| MaxiChem® | Secure safety for chemical environments | MaxiChem® | • | • | • | |||
| MaxiChem® Cut™ | • | • | • | |||||

Applications suited for MaxiFlex®:
> Handling, assembly, and sorting
> Finishing and parts inspection
> Light maintenance and repair

Applications suited for MaxiCut®:
> Handling, assembly, and sorting
> Finishing and parts inspection
> Mechanical equipment maintenance

Applications suited for MaxiDry®:
> Handling, assembly, and sorting of medium to heavy parts and materials
> General maintenance and repair
> Indirect food handling and storage

Applications suited for MaxiChem®:
> Handling chemicals; EN374-1
> Wet and oily parts handling
> Heavy-duty cleaning and disinfecting
> Facility maintenance
Max quantity is 999999999. Your cart item has been updated
Model:
Your Model No.:
Mfr. No.:
Qty.: